Glenwood, IA Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22068 Goode Ave 3 2 1,769 $524,900 $296 1 day
604 N Vine St 3 1 1,338 $199,500 $149 1 day
503 S Hazel St 3 2 1,344 $279,500 $207 2 days
23354 Ellington Ave 3 4 2,128 $518,000 $243 5 days
109 Glenbrook Dr 3 1 N/A $214,000 Unknown 10 days
105 Louise Ave 3 2 1,740 $275,000 $158 10 days
313 Fairview Dr 3 2.5 N/A $375,000 Unknown 11 days
25182 Hershey Avenue 4 3.5 N/A $575,000 Unknown 13 days
54930 Deacon Rd N/A N/A N/A $380,000 Unknown 13 days
22565 Forrester Ln 4 4 3,227 $575,000 $178 13 days
403 Fairview Dr 2 1 864 $230,000 $266 13 days
1006 Sharp Street 3 1 N/A $229,500 Unknown 17 days
Average: 3.2 2.0 2,003 $314,666 $209 72 days
Viewing 1 - 12 of 48
Viewing 1 - 12 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 Townsend St 4 3 2,197 $324,500 $147 2 days
24010 Masters Rd N/A N/A N/A $365,000 Unknown 12 days
810 N Vine 3 1.5 N/A $275,000 Unknown 22 days
111 N Elm St 2 1 680 $155,000 $227 3 days
50544 240th Street N/A N/A N/A $159,000 Unknown 46 days
109 S Vine St 2 2 1,224 $310,000 $253 45 days
412 N. Walnut 4 1.5 N/A $349,500 Unknown 48 days
55630 237th Street 4 3 N/A $585,000 Unknown 55 days
25645 Kane Ave. N/A N/A N/A $250,000 Unknown 59 days
61824 Mahaffey Road 2 2.5 N/A $495,000 Unknown 61 days
52391 Brookside Avenue 4 3.5 N/A $812,000 Unknown 61 days
911 Coolidge St 4 2 1,976 $325,000 $164 30 days
Average: 3.4 2.3 1,654 $303,891 $177 48 days
Viewing 1 - 12 of 23
Viewing 1 - 12 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Center St 3 2 1,310 $249,000 $247,000 $188 30 days 10/14/26
58668 Iowa Rd 3 3 2,666 $725,000 $717,250 $269 56 days 10/2/26
301 Valley St 4 3 2,689 $354,900 $350,000 $130 2 days 9/25/26
1033 N Walnut St 2 2 1,714 $289,000 $280,000 $163 35 days 9/24/26
63190 250th St 3 2 1,508 $435,000 $495,000 $328 33 days 9/24/26
24314 Nagel Ave 3 2 1,372 $365,000 $365,000 $266 85 days 9/17/26
54853 Glover Rd 4 3 2,755 $499,000 $499,000 $181 3 days 9/16/26
606 N Hazel St 2 3 2,042 $275,000 $265,000 $129 3 days 9/14/26
204 S Hazel St 3 1 1,118 $159,900 $155,000 $138 26 days 9/11/26
56727 221st St 4 2 1,103 $368,000 $368,000 $333 0 days 9/10/26
305 Ridgeway Dr 3 2 1,558 $269,500 $275,000 $176 3 days 8/27/26
56246 Grande Oak Ln 4 3 3,016 $525,000 $515,000 $170 50 days 8/17/26
Average: 3.2 2.4 2,037 $387,799 $386,344 $193 26 days
Viewing 1 - 12 of 52
Viewing 1 - 12 of 52

How much is your home worth?

...get instant property value now!