Creston Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 Crest Dr 3 2 1,728 $184,000 $106 Unknown
813 Golden Shores 3 2 N/A $90,000 Unknown 40 days
801 Flagship 3 2 N/A $78,000 Unknown 38 days
808 Quiet Harbor 2 2 N/A $72,000 Unknown 38 days
829 Quiet Harbor N/A N/A N/A $45,000 Unknown 25 days
807 Golden Shores Ave, #7 Unit #7 3 2 N/A $85,000 Unknown 10 days
104 N Maple St N/A N/A N/A $246,000 Unknown Unknown
1420 165th Street 4 3 1,600 $589,999 $368 11 days
301 N Park St 4 2 1,196 $192,500 $160 Unknown
1943 180th Street N/A N/A N/A $850,000 Unknown 31 days
105 W Irving St 2 1 660 $50,000 $75 Unknown
301 N Cherry Street N/A N/A N/A $299,000 Unknown 38 days
704 N Walnut St 3 2 1,224 $122,500 $100 Unknown
301 N Cherry Street N/A N/A N/A $299,000 Unknown 41 days
411 N Division St 2 1 1,037 $74,900 $72 Unknown
402 S Stone St 3 2 2,176 $238,000 $109 Unknown
300 N Walnut St 5 3 1,635 $105,000 $64 Unknown
101 N Jarvis St 2 2 1,536 $145,000 $94 Unknown
811 Golden Shrs 2 2 1,932 $74,900 $38 Unknown
301 W Adams St N/A N/A N/A $700,000 Unknown Unknown
Cromwell Road 10.06 acres N/A N/A N/A $225,000 Unknown 69 days
Cromwell Road 7.57 ac N/A N/A N/A $180,000 Unknown 69 days
805 W Montgomery St. 4 2 N/A $80,000 Unknown 72 days
404 N Spruce Street 3 3 1,526 $200,000 $131 74 days
509 N Division St 2 1 920 $48,500 $52 Unknown
1201 N Maple St 3 3 1,120 $169,900 $151 Unknown
1101 Westview Drive 3 3 2,058 $335,000 $162 99 days
504 N Cherry St 2 1 1,192 $50,000 $41 Unknown
402 N Jarvis Street 1 1 400 $55,000 $137 105 days
807 Flagship 2 1 1,120 $38,000 $33 Unknown
310 N Mulberry St 2 1 960 $49,000 $51 Unknown
700 S Vine 2 1 867 $125,000 $144 Unknown
910 N Sycamore St 3 2 N/A $149,000 Unknown 114 days
807 W Adams St 2 1 1,072 $159,000 $148 Unknown
607 W Adams St 4 2 1,905 $169,000 $88 Unknown
1214 N Poplar St 3 2 1,824 $250,000 $137 Unknown
303 N Spruce ST 3 1 N/A $30,000 Unknown 132 days
104 E Lucas St 2 2 1,127 $179,000 $158 Unknown
210 W Montgomery St N/A N/A 5,600 $89,900 $16 Unknown
1011 Crest Dr 4 2 2,383 $235,000 $98 Unknown
408 N Sycamore St 3 2 N/A $154,000 Unknown 145 days
108 N Elm St N/A N/A N/A $75,000 Unknown Unknown
407 N Walnut St 3 2 1,453 $199,500 $137 Unknown
215 E Montgomery St N/A N/A N/A $349,000 Unknown Unknown
612 S Division St 2 1 812 $57,000 $70 Unknown
4081/2 New York Ave 2 1 928 $72,000 $77 Unknown
211 S Maple Street 4 1 2,345 $149,500 $63 172 days
507 W Howard St 5 3 2,038 $130,000 $63 Unknown
814 N Sycamore 3 2 1,880 $181,000 $96 Unknown
805 Golden Shores , #5GS Unit ##5GS 3 2 N/A $99,995 Unknown 216 days
Average: 3.0 1.8 1,616 $163,880 $106 182 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1003 N Chestnut St 3 2 1,522 $219,000 $143 Unknown
205 S Peterson St 4 2 1,890 $186,500 $98 Unknown
1201 W Mills St 4 2 1,577 $29,500 $18 Unknown
1202 N Birch St 4 3 2,214 $399,500 $180 Unknown
805 W Adams St 4 3 1,792 $140,000 $78 Unknown
915 W Montgomery St 2 2 1,551 $124,900 $80 Unknown
1400 N Elm St 3 3 1,400 $259,000 $185 Unknown
605 S Stone St 3 2 1,108 $249,500 $225 Unknown
1846 Luther Cir 4 2 2,100 $59,500 $28 Unknown
907 N Walnut St 2 2 988 $185,000 $187 Unknown
927 W Montgomery St 3 2 1,601 $210,000 $131 Unknown
1110 N Lincoln St 3 2 1,841 $247,000 $134 Unknown
1300 W Adams St 3 1 1,238 $154,900 $125 Unknown
705 S Elm St N/A N/A N/A $275,000 Unknown Unknown
1201 Country Club Dr Unit 9 3 2 1,436 $211,000 $146 Unknown
1202 N Walnut St 3 2 2,404 $189,900 $78 Unknown
310 N Walnut St 4 1 1,145 $11,700 $10 Unknown
Average: 3.2 2.1 1,612 $185,405 $115 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
812 N Sycamore St 3 2 1,615 $240,000 $225,000 $139 Unknown 10/22/26
1456 Hwy 34 2 2 1,006 $52,000 $50,500 $50 5 days 10/14/26
604 S Maple Street 2 1 1,084 $139,900 $140,000 $129 54 days 10/13/26
505 N Pine St 2 2 936 $150,000 $146,000 $155 Unknown 10/9/26
500 N Cedar St 3 1 1,416 $55,000 $50,000 $35 Unknown 10/9/26
406 N Cedar St 3 1 1,184 $115,000 $100,000 $84 Unknown 10/8/26
307 N Pine St 2 1 1,036 $74,500 $65,000 $62 Unknown 9/30/26
701 W Mills St 3 2 1,737 $116,500 $108,000 $62 Unknown 9/30/26
829 Quiet Hbr 2 1 1,088 $20,000 $17,500 $16 Unknown 9/29/26
918 W Adair St 3 2 1,532 $194,900 $195,000 $127 Unknown 9/23/26
201 W Adams St N/A N/A N/A $205,000 $200,000 Unknown Unknown 9/22/26
1400 Smith St 4 3 2,032 $460,000 $440,000 $216 Unknown 9/22/26
1016 N Spruce St 3 1 896 $188,000 $188,000 $209 Unknown 9/21/26
1014 Crest Dr 3 2 1,072 $180,000 $170,000 $158 Unknown 9/18/26
1006 N Elm St 3 2 1,248 $150,000 $143,000 $114 Unknown 9/11/26
818 Quiet Hbr 3 2 1,400 $55,500 $55,000 $39 Unknown 9/11/26
203 W Adams N/A N/A N/A $395,000 $200,000 Unknown Unknown 9/10/26
401 N Bureau St 2 2 1,093 $186,000 $180,000 $164 Unknown 9/8/26
306 S Division St 3 3 1,912 $148,000 $140,000 $73 Unknown 9/7/26
1203 N Cherry St 2 1 720 $139,000 $139,000 $193 Unknown 8/31/26
601 E Fremont St 5 3 1,232 $240,000 $225,000 $182 Unknown 8/31/26
1001 N Poplar St 3 2 1,080 $168,000 $159,000 $147 Unknown 8/31/26
317 N Sumner St 3 1 1,344 $65,000 $50,000 $37 Unknown 8/31/26
501 College Dr 3 2 1,676 $199,900 $180,000 $107 Unknown 8/28/26
1201 W Spencer St 3 3 1,300 $295,000 $285,000 $219 Unknown 8/26/26
1101 W Adams St 3 2 1,344 $145,000 $145,000 $107 Unknown 8/20/26
605 W Mills St 4 2 2,018 $155,000 $149,500 $74 Unknown 8/20/26
311 S Elm St 2 1 756 $39,000 $20,000 $26 Unknown 8/14/26
611 N Elm St 3 2 1,248 $113,000 $104,000 $83 Unknown 8/14/26
519 Livingston St 3 3 2,152 $280,000 $275,000 $127 Unknown 8/12/26
513 Livingston Ave 4 3 1,152 $209,000 $200,000 $173 Unknown 8/10/26
500 S Birch Street N/A N/A 2,240 $94,500 $94,500 $42 0 days 8/7/26
105 E Howard St 2 1 768 $82,500 $82,500 $107 Unknown 8/7/26
1102 N Division Street 4 2 1,235 $28,000 $22,000 $17 141 days 8/5/26
600 W Adams St Unit Unit B South Side 4 3 2,783 $194,000 $180,000 $64 Unknown 8/4/26
204 N Bureau Street 3 1 1,040 $77,500 $77,500 $74 0 days 7/31/26
307 W Mills St 2 1 936 $98,500 $95,000 $101 Unknown 7/29/26
302 S Division St 2 1 1,073 $120,000 $115,000 $107 Unknown 7/24/26
1710 W De Voe St 3 3 2,395 $325,000 $300,000 $125 Unknown 7/24/26
409 N Birch St 5 2 1,344 $200,000 $190,000 $141 Unknown 7/23/26
809 Goldenshores 3 2 1,680 $89,900 $85,500 $50 Unknown 7/20/26
500 S Birch St 4 3 2,240 $99,500 $94,500 $42 Unknown 7/17/26
207 E Montgomery St N/A N/A N/A $65,000 $57,000 Unknown Unknown 7/16/26
400 S Cherry St 3 1 1,258 $104,000 $95,000 $75 Unknown 7/8/26
300 S Bureau Street 4 1 1,552 $257,500 $257,500 $165 0 days 7/2/26
309 W Adams St N/A N/A N/A $220,000 $220,000 Unknown Unknown 6/30/26
1105 N Birch St 3 2 2,181 $225,000 $210,000 $96 Unknown 6/30/26
600 S Bureau St 4 3 2,206 $234,500 $227,000 $102 Unknown 6/30/26
409 N Oak Street 2 1 914 $25,000 $19,500 $21 9 days 6/22/26
902 N Mulberry St 4 2 2,107 $289,900 $282,000 $133 Unknown 6/18/26
Average: 3.1 1.9 1,473 $169,720 $158,944 $108 29 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

How much is your home worth?

...get instant property value now!