Carbon, IA Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32730 G Avenue 3 3 2,058 $475,000 $230 0 days
1413 Grand Ave 2 1 672 $103,200 $153 Unknown
506 Tarkington St 2 1 904 $107,400 $118 Unknown
1202 13th St 3 1 1,793 $178,000 $99 Unknown
1201 Baldwin St 2 1 808 $109,000 $134 Unknown
838 Wabash Ave 2 1 864 $65,000 $75 Unknown
112 Main Street 3 2 1,102 $284,900 $258 0 days
422 N Green St 5 2 2,076 $175,000 $84 Unknown
34 Acres Highway 30 N/A N/A N/A $129,500 Unknown Unknown
403 6th St 4 2 2,891 $28,500 $9.85 Unknown
1135 Court Street 2 2 1,257 $239,900 $190 0 days
1812 22nd Avenue SE 3 2 1,449 $415,000 $286 0 days
Average: 3.4 2.5 1,896 $354,765 $204 201 days
Viewing 1 - 12 of 11185
Viewing 1 - 12 of 11185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Horseshoe Dr 4 3 1,800 $395,000 $219 Unknown
92 Highway N/A N/A N/A $565,000 Unknown 0 days
478 Bella Vista Court 3 4 1,993 $500,000 $250 0 days
713 31st Court SW 3 2 1,408 $423,400 $300 0 days
2510 Caltrava Court 3 2 1,536 $419,768 $273 0 days
1585 NW Gettysburg Lane Unit 121 N/A N/A N/A $215,000 Unknown 0 days
8416 Warren Drive 3 1 960 $155,000 $161 0 days
924 E Walden St 2 2 1,116 $75,000 $67 Unknown
2316 Glenbrook Drive 2 1 1,040 $145,000 $139 3 days
510 E Washington Street N/A N/A 2,274 $224,900 $98 3 days
614 Golfview Street 3 3 1,274 $255,000 $200 3 days
Lot 14 Benton N/A N/A N/A $37,000 Unknown Unknown
Average: 3.3 2.4 1,678 $359,212 $200 97 days
Viewing 1 - 12 of 3301
Viewing 1 - 12 of 3301
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 NW Horizon Court 4 4 2,496 $350,000 $347,500 $139 141 days 3/5/20
806 79th Place 4 3 2,203 $329,900 $328,850 $149 90 days 8/30/09
1229 SE Village View Lane 2 2 1,056 $96,900 $92,000 $87 42 days 12/18/51
950 SE Bluegrass Circle 4 3 1,420 $329,900 $325,000 $228 60 days 11/30/30
3928 Oakshire Road 3 3 1,370 $207,000 $195,000 $142 54 days 11/16/30
714 S 3rd Avenue 3 1 960 $142,500 $140,000 $145 5 days 11/16/30
313 N Cherokee Drive 2 2 968 $169,900 $160,000 $165 104 days 11/13/30
1740 Utopia Ave 3 N/A N/A $325,000 $330,000 Unknown Unknown 6/30/29
2306 E Redmond Avenue 3 2 1,361 $293,900 $290,000 $213 4 days 6/27/27
2110 NW Pleasant Street 5 4 2,168 $365,000 $365,000 $168 31 days 3/8/27
- Redwood Ave N/A N/A N/A $243,828 $160,000 Unknown Unknown 10/22/26
15502 Rock Bluff Rd 2 N/A N/A $1,299,999 $1,450,000 Unknown Unknown 10/15/26
Average: 3.3 2.4 1,616 $340,982 $402,827 $198 72 days
Viewing 1 - 12 of 13369
Viewing 1 - 12 of 13369